Malaysia (2015 - 2024)

Summary

Country Name Malaysia
Articles 98413
Citations 14120
Non-self Citations 9421
Citations Per Article 0.14
H-index 18
Chart

Yearly Summary

Year Articles Cites Self Cites Cites per Article Self Cites per Article Cited Articles Uncited Articles International Collaboration (%)
2024 8437 0 0 0.000 0.000 0 8437 12.90
2023 10744 0 0 0.000 0.000 0 10744 11.90
2022 10786 0 0 0.000 0.000 0 10786 11.35
2021 12287 0 0 0.000 0.000 0 12287 9.18
2020 10330 35 12 0.003 0.001 0 10330 11.64
2019 9670 2234 746 0.231 0.077 42 9628 9.58
2018 10989 3973 1223 0.362 0.111 339 10650 11.04
2017 10188 3486 1139 0.342 0.112 727 9461 9.92
2016 7633 2452 846 0.321 0.111 890 6743 9.66
2015 7349 1940 733 0.264 0.100 1143 6206 9.43

Citation Vs Self Citation

Chart

Citation per Publication Vs Self Citation per Publication

Chart

Cited Publication Vs Uncited Publication

Chart
Chart

International Publications

Chart

Publications by Disciplines

Discipline 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Arts & Humanities 1335 1646 2317 2143 872 26
Engineering & Technology 3038 2566 3369 3114 1106 34
Medical & Health Sciences 910 1138 1681 1452 440 8
Sciences 3609 2854 3167 3160 909 39
Social Sciences 2714 3351 4435 4332 1751 40
Chart