Malaysia (2014 - 2023)

Summary

Country Name Malaysia
Articles 94163
Citations 15475
Non-self Citations 10252
Citations Per Article 0.16
H-index 18
Chart

Yearly Summary

Year Articles Cites Self Cites Cites per Article Self Cites per Article Cited Articles Uncited Articles International Collaboration (%)
2023 10369 0 0 0.000 0.000 0 10369 11.42
2022 10646 0 0 0.000 0.000 0 10646 11.16
2021 12266 0 0 0.000 0.000 0 12266 9.18
2020 10297 35 12 0.003 0.001 0 10297 11.67
2019 9652 2234 746 0.231 0.077 42 9610 9.58
2018 10963 3973 1223 0.362 0.112 339 10624 11.06
2017 10176 3486 1139 0.343 0.112 727 9449 9.94
2016 7601 2452 846 0.323 0.111 890 6711 9.70
2015 7320 1940 733 0.265 0.100 1143 6177 9.47
2014 4873 1355 524 0.278 0.108 1064 3809 10.24

Citation Vs Self Citation

Chart

Citation per Publication Vs Self Citation per Publication

Chart

Cited Publication Vs Uncited Publication

Chart
Chart

International Publications

Chart

Publications by Disciplines

Discipline 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Arts & Humanities 1032 1335 1646 2317 2143 872 26
Engineering & Technology 1491 3038 2566 3369 3114 1106 34
Medical & Health Sciences 703 910 1138 1681 1452 440 8
Sciences 2062 3609 2854 3167 3160 909 39
Social Sciences 1996 2714 3351 4435 4332 1751 40
Chart