Malaysian Journal Citation Report

All Journals
No Journal Name ISSN Total Articles Total Citations Immediacy Index H-index
801 Terengganu International Finance & Economics Journal 2682−7506 0 0 0.000 0
802 Terengganu International Management and Business Journal 0 0 0.000 1
803 The Interventionalist Journal 2785−8944 0 0 0.000 0
804 The Journal of Education and Social Science 2289−9855 0 0 0.000 0
805 The Journal of Management Theory and Practice 23 0 0.000 0
806 The Malaysian Forester 0302−2935 0 0 0.000 1
807 The Malaysian Journal of Nursing 2231−7007 0 0 0.000 1
808 The Malaysian Surveyor 0 0 0.000 0
809 The Pertanika Journal of Scholarly Research Reviews 2636−9141 0 0 0.000 1
810 The Technology World 2180−1614 0 0 0.000 0

Today : 15/06/2025